BLACKVIEW TAB 6 8″IPS LTE 3GB RAM+32GB ROM OCTA CORE 5580MAH TABLET
***Blackview Tab 6 8″IPS LTE 3GB RAM+32GB ROM Octa Core 5580mAh Tablet By FedEx***
FACTORY UNLOCKED
Free Fed-Ex Shipping to
(USA,Canada,UK,Germany,Australia,Japan !!!)
BODY | Dimensions | 207.6 x 124 x 9.5 mm (8.17 x 4.88 x 0.37 in) |
---|---|---|
Weight | 365 g (12.87 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
Protection | Innolux Glass |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T310 (12nm) | |
CPU | Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) | |
GPU | PowerVR GE8300 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC |
MAIN CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | 2 MP, f/2.2, (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 5580 mAh, non-removable |
---|
MISC | Colors | Gray, Gold, Blue |
---|
Package Contents:
– Blackview Tab 6 Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual