***Honor 50 Pro 5G 256GB 8GB 6.72″ Snapdragon778G 108MP Fast charging 100W By FedEx***
FACTORY UNLOCKED
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.72 inches, 110.9 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) |
BODY | Dimensions | 163.5 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, Magic UI 4.2, |
---|---|---|
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 670 Prime & 3×2.2 GHz Kryo 670 Gold & 4×1.9 GHz Kryo 670 Silver) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Quad | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Dual | 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8″, 1.25µm 32 MP, f/2.2, (wide), 1/3.14″ |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 100W, 100% in 25 min (advertised) |
Package Contents:
– Honor 50 Pro 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual