***Honor 50 SE 5G 128GB 256GB 6.78″ Dimensity 900 108MP Fast charging 66W By FedEx***
FACTORY UNLOCKED
DISPLAY | Type | LTPS IPS LCD, 120Hz |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~387 ppi density) |
BODY | Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, Magic UI 4.2, Google Play Services (market/region dependent) |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G78 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 75% in 20 min (advertised) |
Package Contents:
– Honor 50 SE 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual