***Honor 60 SE 5G 6.67″OLED 120Hz Dimensity900 64MP 4300mAh 66W Phone By FedEx***
FACTORY UNLOCKED
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
BODY | Dimensions | 161.3 x 73.4 x 7.7 mm (6.35 x 2.89 x 0.30 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, Magic UI 5.0, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 55% in 15 min (advertised) Reverse charging 5W |
MISC | Colors | Black, Green, Blue |
---|
Package Contents:
– Honor 60 SE 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual