HONOR 70 PRO+ 5G 6.78″OLED DIMENSITY 9000 54MP 4500MAH 100W
***Honor 70 Pro+ 5G 6.78″OLED Dimensity 9000 54MP 4500mAh 100W By FedEx***
FACTORY UNLOCKED
BODY | Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1, no Google Play Services |
---|---|---|
Chipset | MediaTek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 54 MP, f/1.9, (wide), 1/1.49″, PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 50 MP, f/2.4, 100˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 100W, 60% in 15 min (advertised) Reverse charging 5W |
Package Contents:
– Honor 70 Pro+ 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual