Honor 90 Pro 5G 6.78″OLED 120Hz 200MP Snapdragon8+Gen1 5000mAh 90W
***Honor 90 Pro 5G 6.78″OLED 120Hz 200MP Snapdragon8+Gen1 5000mAh 90W By FedEx***
FACTORY UNLOCKED
BODY | Dimensions | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
PLATFORM | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Dual | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, 3-56% in 15 min (advertised) 5W reverse wired |
MISC | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
---|
Package Contents:
– Honor 90 Pro 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual