***Honor Magic 4 Ultimate 5G 6.81″OLED 12/512GB Snapdragon8Gen1 50MP 4600mAh FedEx***
New & Unlocked Phone
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) | |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant glass |
BODY | Dimensions | 163.6 x 74.7 x 11.4 mm (6.44 x 2.94 x 0.45 in) |
---|---|---|
Weight | 242 g (8.54 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
PLATFORM | YOU | Android 12, Magic UI 6, Google Play Services |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Penta | 50 MP, f/1.6, 23mm (wide), 1/1.12″, 1.4µm, PDAF, Laser AF 64 MP, f/2.2, 126˚ (ultrawide), 1/2.0″, 0.7µm 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, (wide), 1/2.5″, PDAF TOF 3D (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
SELFIE CAMERA | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit audio stereo recording |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 100W, 100% in 30 min (advertised) Fast wireless charging 50W Reverse wireless charging Reverse charging 5W |
MISC | Colors | Ceramic Black, Ceramic White |
---|
Package Contents:
– Honor Magic 4 Ultimate 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual