Honor Magic Vs 5G 7.9″ 12/512GB 54MP GLOBAL VERSION 5000mAh Foldable
***Honor Magic Vs 5G 7.9″ 12/512GB 54MP Snapdragon8+Gen1 GLOBAL VERSION 5000mAh Foldable By FedEx***
GLOBAL VERSION!!!
Free Fed-ex Shipping to USA,Canada,Australia,Japan !!!
New & Unlocked Phone
BODY | Dimensions | Unfolded: 160.3 x 141.5 x 6.1 mm Folded: 160.3 x 72.6 x 12.9 mm |
---|---|---|
Weight | 261 g / 267 g (9.21 oz) | |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Foldable OLED, 1B colors, 90Hz, HDR10+, 800 nits |
---|---|---|
Size | 7.9 inches, 199.5 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1984 x 2272 pixels (~382 ppi density) | |
Cover display: OLED, 1B colors, 120Hz, HDR10+, 1200 nits, 6.45 inches, 1080 x 2560 pixels, 431 ppi |
PLATFORM | OS | Android 12, Magic UI 7 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
MAIN CAMERA | Triple | 54 MP, f/1.9, 27mm (wide), 1/1.49″, 1.0µm, PDAF 8 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 13mm, 122˚ (ultrawide), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
MISC | Colors | Cyan, Black, Orange |
---|
Package Contents:
– Honor Magic Vs 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual