Huawei Enjoy 60X LTE 6.95″90Hz Dual SIM 128GB 256GB Octa 50MP 7000mAh
***Huawei Enjoy 60X LTE 6.95″90Hz Dual SIM 128GB 256GB Octa 50MP 7000mAh By FedEx***
New & Unlocked Phone
No Google Play Services
BODY | Dimensions | 171.6 x 79.9 x 8.9 mm (6.76 x 3.15 x 0.35 in) |
---|---|---|
Weight | 216 g (7.62 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.95 inches, 117.4 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~376 ppi density) |
PLATFORM | OS | HarmonyOS 3.0 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB, 256GB, 512GB |
MAIN CAMERA | Dual | 50 MP, 26mm (wide), 1/1.8″, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes; NFC-SIM, HCE | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Package Contents:
– Huawei Enjoy 60X Phone
– 1 x USB Cable
– 1 x User Manual