Huawei Honor X40 GT 5G 6.81″ 256GB 50MP Snapdragon888 4800mAh Phone
***Huawei Honor X40 GT 5G 6.81″ 256GB 50MP Snapdragon888 4800mAh Phone By FedEx***
FACTORY UNLOCKED
New & Unlocked Phone
BODY | Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) |
---|---|---|
Weight | 199.5 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 144Hz |
---|---|---|
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 90% in 30 min (advertised) Reverse charging 5W |
MISC | Colors | Racing Black, Black, Silver |
---|
Package Contents:
– Huawei Honor X40 GT Phone
– 1 x USB Cable
– 1 x User Manual