HUAWEI HONOR X40I 5G 6.7″IPS 8/256GB 50MP DIMENSITY700 4000MAH PHONE
***Huawei Honor X40i 5G 6.7″IPS 8/256GB 50MP Dimensity700 4000mAh Phone By FedEx***
FACTORY UNLOCKED
New & Unlocked Phone
BODY | Dimensions | 162.9 x 74.5 x 7.4 mm (6.41 x 2.93 x 0.29 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
PLATFORM | OS | Android 12, Magic UI 6.1, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 44W |
MISC | Colors | Black, Silver, Green. Aurora |
---|
Package Contents:
– Huawei Honor X40i Phone
– 1 x USB Cable
– 1 x User Manual