***Lenovo Tab Pro Silver 11.5″ OLED SD870 6GB/128GB 8000mAh Android Tablet By FedEx***
FACTORY UNLOCKED
Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!!
Lenovo Tab Pro 11.5″ SPECIFICATIONS
SUMMARY
BODY | Dimensions | 264.3 x 171.4 x 5.8 mm (10.41 x 6.75 x 0.23 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
DISPLAY | Type | OLED, HDR10, Dolby Vision, 90Hz, 420 nits (typ), 600 nits (peak) |
---|---|---|
Size | 11.5 inches, 383.5 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~263 ppi density) |
PLATFORM | OS | Android 11, ZUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 13 MP, (wide), AF 5 MP, 120˚ (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 8 MP 8 MP, IR TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Tuned by JBL |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go; magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), Infrared face recognition, accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Quick Charge 3.0 |
◇Package Contents:
– 1 x Lenovo TAB PRO 6G+128GB Wifi+LTE Android Tablet