Nokia G60 5G 6.58″IPS 128GB /6GB RAM 50MP Snapdragon 695 4500mAh Phone
***Nokia G60 5G 6.58″IPS 128GB /6GB RAM 50MP Snapdragon 695 4500mAh Phone By FedEx***
FACTORY UNLOCKED
New & Unlocked Phone
BODY | Dimensions | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD, 120Hz, 400 nits (typ) |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.5″, 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5″ 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W USB Power Delivery 3.0 |
Package Contents:
– Nokia G60 5G Phone
– 1 x USB Cable
– 1 xUser Manual