***Oppo Pad 11″ IPS 120Hz 6/256GB 13MP Snapdragon 870 8360mAh Wi-Fi Tablet By FedEx***
New & Unlocked Tablet
DISPLAY | Type | IPS LCD, 120Hz, 480 nits |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
BODY | Dimensions | 252.2 x 163.8 x 7.1 mm (9.93 x 6.45 x 0.28 in) |
---|---|---|
Weight | 507 g / 510 g (1.12 lb) | |
SIM | No |
PLATFORM | OS | Android 11, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 8360 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Reverse charging USB Power Delivery |
MISC | Colors | Black, Silver, Purple |
---|
Package Contents:
–Oppo Pad 11 Tablet
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual