Oppo Pad 2 11.61″ IPS 144Hz 13MP Dimensity9000 9510mAh Wi-Fi Tablet
***Oppo Pad 11.61″ IPS 144Hz 13MP Dimensity9000 9510mAh Wi-Fi Tablet By FedEx***
New & Unlocked Tablet
BODY | Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
---|---|---|
Weight | 552 g (1.22 lb) | |
Build | Glass front, aluminum frame | |
SIM | No | |
Stylus support, 2.0ms latency |
DISPLAY | Type | IPS LCD, 1B colors, Dolby Vision, 144Hz, 500 nits (typ) |
---|---|---|
Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 2000 x 2800 pixels (~296 ppi density) |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30ps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, accessory connector |
FEATURES | Sensors | Accelerometer, gyro, compass, color spectrum |
---|
BATTERY | Type | Li-Po 9510 mAh, non-removable |
---|---|---|
Charging | 67W wired |
MISC | Colors | Gray, Gold |
---|
Package Contents:
–Oppo Pad 2 Tablet
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual