SAMSUNG GALAXY A03 CORE 6.5″ PLS LCD 8MP 2/32GB OCTA-CORE 5000MAH PHONE
***Samsung Galaxy A03 Core 6.5″ PLS LCD 8MP 2/32GB Octa-Core 5000mAh Phone ByFedEx***
New & Unlocked Phone
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | YOU | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f / 2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f / 2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue |
---|
Package Contents:
– Samsung Galaxy A03 Core Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual