***Samsung Galaxy A32 A325 4G Dual SIM 128GB 6.5″ 48MP Dimensity720 Phone ByFedEx***
New & Unlocked Phone
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, One UI 3.0 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, |
MAIN CAMERA | Quad | 48 MP, f/1.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
Package Contents:
– Samsung Galaxy A32 4G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual