***Samsung Galaxy Tab A7 Lite T225 8.7″ 64GB 4GB WIFI + LTE Helio P22T 5100mAh Tablet By FedEx***
New & Unlocked Tablet
DISPLAY | Type | TFT |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
---|---|---|
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
Build | Glass front, aluminum back, aluminum frame, plastic ends | |
SIM | Nano-SIM |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, compass |
---|
BATTERY | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Package Contents:
–Samsung Galaxy Tab A7 Lite Tablet
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual