VIVO S15 PRO 5G 6.56″AMOLED 12/256GB DIMENSITY8100 4500MAH 80W PHONE
***Vivo S15 Pro 5G 6.56″AMOLED 12/256GB Dimensity8100 4500mAh 80W Phone ByFedEx***
New & Unlocked Phone
BODY | Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 12, Origin OS Ocean |
---|---|---|
Chipset | MediaTek Dimensity 8100 (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers (closed type) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W, 70% in 18 min (advertised) |
Package Contents:
– Vivo S15 Pro 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual