VIVO Y22s 6.55″ 6/128GB GLOBAL VERSION 50MP SD680 5000mAh Phone
***VIVO Y22s 6.55″ 6/128GB GLOBAL VERSION 50MP SD680 5000mAh Phone By FedEx***
GLOBAL VERSION FACTORY UNLOCKED
New & Unlocked Phone
BODY | Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 70% in 70 min (advertised) Reverse charging |
MISC | Colors | Dark Blue, Yellow Green |
---|
Package Contents:
– Vivo Y22s Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual