VIVO Y77 5G 6.64″120HZ 128GB 256GB 50MP DIMENSITY 930 80W 4500MAH
***VIVO Y77 5G 6.64″120Hz 128GB 256GB 50MP Dimensity 930 80W 4500mAh By FedEx***
New & Unlocked Phone
BODY | Dimensions | 164.2 x 75.8 x 8.6 mm (6.46 x 2.98 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.64 inches, 106.8 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~395 ppi density) |
PLATFORM | OS | Android 12, Origin OS Ocean |
---|---|---|
Chipset | MediaTek Dimensity 930 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W |
MISC | Colors | Black, Silver, Blue |
---|
Package Contents:
– Vivo Y77 5G Phone
– 1 x Travel Charger
– 1 x USB Cable
– 1 x User Manual