XIAOMI POCO C40 6.71″IPS OCTA-CORE 13MP GLOBAL VERSION 6000MAH
***Xiaomi Poco C40 6.71″IPS Octa-Core 13MP Global Version 6000mAh By FedEx***
FACTORY UNLOCKED GLOBAL VERSION
New & Unlocked Phone
BODY | Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Dust & splash resistant |
DISPLAY | Type | IPS LCD, 400 nits |
---|---|---|
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, MIUI 13 for POCO |
---|---|---|
Chipset | JLQ JR510 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×1.5 GHz Cortex-A55) | |
GPU | Mali-G57 MC1 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Power Black, Coral Green, Poco Yellow |
---|
Package Contents:
– Xiaomi Poco C40 Phone
– 1 x USB Cable
– 1 x User Manual